BresserWeatherSensorReceiver
Bresser 5-in-1/6-in-1/7-in-1 868 MHz Weather Sensor Radio Receiver for Arduino based on CC1101 or SX1276/RFM95W
|
sensor data and status flags More...
#include <WeatherSensor.h>
Public Attributes | ||
uint32_t | sensor_id | |
sensor ID (5-in-1: 1 byte / 6-in-1: 4 bytes / 7-in-1: 2 bytes) | ||
float | rssi | |
received signal strength indicator in dBm | ||
uint8_t | s_type | |
sensor type | ||
uint8_t | chan | |
channel | ||
uint8_t | decoder | |
decoder used | ||
bool | startup = false | |
startup after reset / battery change | ||
bool | battery_ok | |
battery o.k. | ||
bool | valid | |
data valid (but not necessarily complete) | ||
bool | complete | |
data is split into two separate messages is complete (only 6-in-1 WS) | ||
union { | ||
struct Weather w | ||
struct Soil soil | ||
struct Lightning lgt | ||
struct Leakage leak | ||
struct AirPM pm | ||
struct AirCO2 co2 | ||
struct AirVOC voc | ||
}; | ||
sensor data and status flags